01

Checking Accounts
Personal Checking
Account Selection | Regular Checking* | Economy Checking | Interest/NOW Checking | Cornerstone 50** |
---|---|---|---|---|
Minimum to Open | $100.00 | $50.00 | $100.00 | $100.00 |
Minimum Ledger Balance to avoid monthly cost | $300.00 | N/A | $1,000.00 | N/A |
or | ||||
Average Ledger Balance to avoid monthly cost | $1,000.00 | N/A | $1,500.00 | N/A |
Monthly Cost | $8.00 | $3.00 | $10.00 | N/A |
Item Charges | 0.25 per debit | |||
Check Writing | ✓ | ✓ | ✓ | ✓ |
Interest Rate | Variable | Variable | ||
Interest Paid Frequency | Monthly | Monthly | ||
(1) ATM/Debit Card | ✓ | ✓ | ✓ | ✓ |
Statements and Check Images | Monthly | Monthly | Monthly | Monthly |
(3) Check Reserve | ✓ | ✓ | ✓ | ✓ |
24/7 OnLine Banking | ✓ | ✓ | ✓ | ✓ |
*College Checking - No monthly service charge while a college student and parents maintain accounts at the bank.
**Contact a personal banker for additional Cornerstone 50 Benefits.
- 1. We do not assess ATM transaction fees. Not applicable to surcharges.
- 2. Your monthly statement will include laser images of your cancelled checks.
- 3. Overdraft protection is available by separate application. Credit approval is required.
For additional information on our Checking products, please contact our Personal Banking Team.
