1

Savings Accounts
Account Selection | Regular Savings | Minor Savings | |
---|---|---|---|
Minimum to Open | $100.00 | $25.00 | |
Minimum Ledger Balance to avoid maintenance cost | $25.00 | ||
or | |||
Average Ledger Balance to avoid maintenance cost | $300.00 | ||
Maintenance Cost | $9/quarter | $9/quarter | |
Item Charge | 5 free withdrawals per quarter $1.00 per withdrawal thereafter | 5 free withdrawals per quarter $1.00 per withdrawal thereafter | |
Interest Rates | Variable | Variable | |
Interest Paid Frequency | Quarterly | Quarterly | |
Deposits | Unlimited | Unlimited | |
Withdrawals | (1) | (1) | |
Statements | (2) | (2) |
- 1. Cornerstone National Bank & Trust Company allows a maximum of six (6) transfers each month to other accounts or to third parties each month by check, through point-of-sale purchase transactions with a debit card, by pre-authorized or automatic agreements, telephone, or online. This limit does not apply to withdrawals or transfers made in person at a branch or at an ATM.
- 2. Monthly with combined statement or an electronic funds transfer. Otherwise quarterly.
For additional information on our Savings & Money Market products, please contact our Personal Banking Team.
